Price List
| Consultation FeesNormal Hours | |
| Consultation Fee | £49.50 |
| Re-Consultation Fee | £43.00 |
| Additional Pet Fee | £43.00 |
| Exotics Consultation Fee | £90.00 |
| Emergency Consultation FeeMon to Fri 8am to 7.30pm & Sat 9am to 1pm | £90.00 * |
| Second Opinion Fee | £105.00 |
| Emergency Consultations Fees Out of Hours | |
| Sunday & Bank Holidays (Not including Christmas Day)From 9am to 1pm | From £120.00 * |
| Sat/Sun/Bank Holidays (Not including Christmas Day)1pm - midnight | From £220.00 * |
| EveningsFrom 7.30pm to Midnight | From £220.00 * |
| Overnight From midnight to 8am (9am Weekends) | From £275.00 * |
| *Client discounts may apply. | |
| Vaccinations | |
| Cat Booster | £65.00 |
| Dog Booster | £55.00 |
| Dog Booster & Kennel Cough | £88.00 |
| Rabies Vaccination | £75.00 |
| Dog/Cat Primary Course | £100.00 |
| Puppy/Kitten Pack | £95.00 |
| Rabbit Vaccination | £75.00 |
| Neutering Including tailored surgical pain relief, take home pain medication and post surgery check with nurses | |
| Female Dog | From £341 |
| Female Cat | From £121 |
| Female Rabbit | From £225 |
| Male Dog | From £200 |
| Male Cat | From £90 |
| Male Rabbit | From £185.00 |
| Pet Travel Services | |
| Animal Health Certificate | £250.00 |
| Animal Heath Certificate Urgent (48 Hours) | £375.00 |
| Fit To Fly Certificate | £75 |
| End of Life Care Services | |
| Euthanase Cat | £90.00 |
| Euthanase Dog | £100.00 |
| Euthanase Rabbit/Ferret | £90.00 |
| Euthanase Reptile | £100.00 |
| Euthanase Rodent/Bird | £45.00 |
| Standard Cremation Cat | £60.00 |
| Standard Cremation Dog | £80.00 |
| Standard Cremation Rabbit, Ferret, Reptile | £60.00 |
| Standard Cremation Rodent/Bird | £30.00 |
| End of Life Home Visit | £150.00 |
| Other Services | |
| Empty Anal Glands | £25.00 |
| Clip Nails | £21.00 |
| K-Laser - Post Surgical Session | £35.00 |
| K-Laser Course (6 sessions) | £160.00 |
| K-Laser - Top up Session | £45.00 |
| Private Prescription: Single | £25.00 |
| Private Prescription: Multi | £35.00 |
| Insurance Admin Fee (Single) | £22.00 |
| Insurance Admin Fee (Annual) | £45.00 |
| Microchip | £22.00 |
